La Jolla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Spindrift Dr 10 17 12,981 $87,500,000 $6,740 61 days
7151 Romero Loop N/A N/A N/A $42,000,000 Unknown 96 days
5416 Candlelight Dr 8 11 12,509 $30,000,000 $2,398 63 days
7138 Romero Loop Unit Lot 3 7 10 12,795 $27,500,000 $2,149 383 days
1410 Inspiration Drive 6 8 11,404 $26,500,000 $2,323 804 days
7151 Romero Loop 6 13 9,403 $23,500,000 $2,499 335 days
5910 Camino De La Costa 5 7 6,668 $22,000,000 $3,299 15 days
8421 Whale Watch Way 6 9 8,218 $22,000,000 $2,677 37 days
1828 Spindrift Dr 5 8 10,715 $21,500,000 $2,006 10 days
1515 El Camino Del Teatro 5 7 7,590 $21,000,000 $2,766 160 days
Average: 3.4 3.8 3,054 $5,425,069 $1,424 90 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Spindrift Drive 5 8 5,816 $17,600,000 $3,026 225 days
837 Coast blvd S 4 7 5,476 $15,400,000 $2,812 0 days
No address 9 11 8,867 $13,500,000 $1,522 111 days
8080 La Jolla Scenic Dr N 4 5 5,366 $7,745,000 $1,443 33 days
5780 Rutgers Road 6 6 5,569 $7,250,000 $1,301 116 days
2170 Via Nina 5 7 5,000 $6,950,000 $1,390 119 days
2065 Soledad Avenue 5 5 5,147 $6,495,000 $1,261 69 days
7554 Cabrillo Ave. 5 6 3,609 $6,350,000 $1,759 4 days
7817 Exchange Pl N/A N/A N/A $5,995,000 Unknown 29 days
7734 Esterel Drive 5 5 4,886 $5,950,000 $1,217 1 day
Average: 3.2 3.2 2,430 $3,472,071 $1,282 44 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7076 Neptune Pl 3 5 3,323 $22,250,000 $22,250,000 $6,695 175 days 1/21/26
2506 Ruette Nicole 4 8 8,927 $19,800,000 $18,000,000 $2,016 0 days 12/22/25
6283 La Jolla Scenic Drive S 7 9 12,842 $18,500,000 $17,000,000 $1,323 68 days 5/1/26
303 Sea Lane 5 5 4,194 $17,850,000 $15,850,000 $3,779 92 days 9/8/25
6260 Waverly Avenue 7 9 8,516 $16,750,000 $15,500,000 $1,820 113 days 11/26/25
210 Palomar Ave 5 5 3,614 $14,995,000 $14,500,000 $4,012 3 days 3/9/26
6012 La Jolla Mesa Dr 6 7 8,003 $12,995,000 $12,202,020 $1,524 0 days 6/30/26
7757 Whitefield Pl 6 8 8,347 $13,750,000 $12,000,000 $1,437 0 days 1/23/26
5740 La Jolla Corona Dr 6 8 8,810 $12,475,000 $11,850,000 $1,345 77 days 9/12/25
484 Prospect St 8 12 16,683 $12,800,000 $11,515,000 $690 240 days 10/3/25
Average: 3.1 3.1 2,362 $3,092,218 $2,978,258 $1,200 38 days
Viewing 1 - 10 of 561
Viewing 1 - 10 of 561

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.