Rancho Santa Fe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16401 Calle Feliz 26 32 15,000 $84,950,000 $5,663 78 days
16401 Calle Feliz 26 22 15,000 $84,950,000 $5,663 422 days
6853 Rancho Valencia Road 9 13 29,812 $45,000,000 $1,509 16 days
6853 Rancho Valencia Rd. 9 13 29,812 $45,000,000 $1,509 245 days
17872 Via De Fortuna 5 7 12,915 $36,000,000 $2,787 299 days
15651 Puerta Del Sol 10 14 16,500 $29,500,000 $1,787 198 days
17650 52 Los Morros 5 8 9,543 $23,850,000 $2,499 48 days
6710 El Montevideo 3 3 1,460 $23,300,000 $15,958 190 days
6710 El Montevideo N/A N/A N/A $23,300,000 Unknown 209 days
14783 Roxbury Terr. 4 8 13,515 $23,000,000 $1,701 125 days
Average: 5.6 7.0 7,671 $9,222,205 $1,345 109 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5293 La Glorieta 6 8 9,341 $14,950,000 $1,600 36 days
15550 El Camino Real 7 9 7,562 $13,495,000 $1,784 28 days
5423 Calzada Del Bosque 5 8 9,160 $8,995,000 $981 87 days
4505 La Noria 5 8 9,246 $8,750,000 $946 36 days
16356 Rambla De Las Flores 6 8 9,052 $8,495,000 $938 54 days
6871 Las Colinas 5 7 5,335 $6,850,000 $1,283 69 days
6089 Avenida Alteras 6 10 9,106 $6,795,000 $746 598 days
16532 Los Morros 7 8 6,494 $6,750,000 $1,039 28 days
18050 Rancho La Cima Corte 8 9 9,087 $5,595,000 $615 80 days
16772 Camino Sierra Del Sur 6 7 6,459 $5,450,000 $843 74 days
Average: 5.0 6.4 6,010 $5,557,171 $1,031 45 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5992 Calle Camposeco 19 23 31,068 $28,880,000 $28,000,000 $901 235 days 11/14/25
5516 LA CRESCENTA 6 7 8,674 $13,999,999 $14,500,000 $1,671 31 days 6/15/26
16734 Via De Santa Fe 6 6 6,000 $12,995,000 $12,995,000 $2,165 127 days 12/4/25
6685 & 6701 Lago Lindo 4 4 4,208 $12,900,000 $12,900,000 $3,065 6 days 6/18/26
17965 Via De Fortuna 7 8 6,757 $14,250,000 $12,250,000 $1,812 51 days 12/1/25
16327 Avenida de los Olivos Unit Lot 609 7 10 9,000 $14,000,000 $12,000,000 $1,333 154 days 9/15/25
6404 Mimulus 7 8 9,278 $11,495,000 $11,250,000 $1,212 79 days 7/13/26
4943 El Arco Iris 6 7 9,096 $11,500,000 $11,000,000 $1,209 10 days 5/28/26
4728 El Aspecto 5 6 7,129 $11,480,000 $11,000,000 $1,542 91 days 10/6/25
18127 Via Roswitha 6 8 10,722 $11,995,000 $11,000,000 $1,025 100 days 9/26/25
Average: 4.5 5.4 5,303 $5,307,630 $5,067,116 $1,034 58 days
Viewing 1 - 10 of 235
Viewing 1 - 10 of 235

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.