Rancho Santa Fe (92067) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16401 Calle Feliz 26 32 15,000 $84,950,000 $5,663 79 days
16401 Calle Feliz 26 22 15,000 $84,950,000 $5,663 423 days
6853 Rancho Valencia Road 9 13 29,812 $45,000,000 $1,509 17 days
6853 Rancho Valencia Rd. 9 13 29,812 $45,000,000 $1,509 246 days
15651 Puerta Del Sol 10 14 16,500 $29,500,000 $1,787 199 days
15931 Via De Santa Fe 8 15 22,000 $19,950,000 $906 51 days
6590 Calle Reina 6 10 13,446 $16,500,000 $1,227 3 days
6314 El Apajo 10 17 21,805 $15,995,000 $733 74 days
15575 Las Planideras 5 8 7,950 $14,850,000 $1,867 65 days
5315 La Crescenta Road 6 8 8,334 $14,495,000 $1,739 64 days
Average: 6.7 8.4 9,467 $12,104,370 $1,355 100 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5293 La Glorieta 6 8 9,341 $14,950,000 $1,600 36 days
5423 Calzada Del Bosque 5 8 9,160 $8,995,000 $981 87 days
15739 El Camino Real 5 6 5,750 $6,595,000 $1,146 9 days
16772 Camino Sierra Del Sur 6 7 6,459 $5,450,000 $843 74 days
16591 Via Lago Azul 5 5 4,711 $4,995,000 $1,060 13 days
6999 Royal Birkdale Place 5 6 7,844 $4,900,000 $624 30 days
7240 Camino De Arriba 6 6 5,994 $4,350,000 $725 26 days
5927 Linea Del Cielo Unit -Elm 2 3 2,197 $4,250,000 $1,934 95 days
7729 Calle Amanacer 5 6 4,908 $3,999,000 $814 102 days
6140 La Granada 3 4 3,062 $3,995,000 $1,304 3 days
Average: 4.5 5.5 5,497 $5,510,333 $1,176 35 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5992 Calle Camposeco 19 23 31,068 $28,880,000 $28,000,000 $901 235 days 11/14/25
16734 Via De Santa Fe 6 6 6,000 $12,995,000 $12,995,000 $2,165 127 days 12/4/25
17965 Via De Fortuna 7 8 6,757 $14,250,000 $12,250,000 $1,812 51 days 12/1/25
4943 El Arco Iris 6 7 9,096 $11,500,000 $11,000,000 $1,209 10 days 5/28/26
18127 Via Roswitha 6 8 10,722 $11,995,000 $11,000,000 $1,025 100 days 9/26/25
18320 Colina Fuerte 5 7 7,497 $9,850,000 $9,050,000 $1,207 0 days 9/30/25
17484 El Vuelo 6 9 7,334 $8,800,000 $8,900,000 $1,213 7 days 8/27/25
18299 Lago Vista 5 7 7,973 $8,895,000 $8,264,450 $1,036 119 days 9/5/25
4724 El Aspecto 5 7 9,290 $8,195,000 $7,850,000 $844 33 days 4/6/26
6039 Avenida Alteras 6 8 7,260 $7,819,700 $7,819,700 $1,077 31 days 3/18/26
Average: 4.9 5.8 5,796 $5,653,858 $5,430,701 $1,083 67 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.